Cutlers Tyrepower
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

OZ RACING SUPERLEGGERA III OZ RACE SILVER

OZ RACING Logo
SUPERLEGGERA III OZ RACE SILVER OZ RACE SILVER

Available Sizes



Wheel Details


Finishes Available

Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8" +35ET 5/100 5/100 - +35ET 0 Conical 600
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 0 Conical 650
18" x 8" +36ET 5/112 5/112 - +36ET 0 Conical 690
18" x 8" +40ET 5/120 5/120 - +40ET 0 Conical 710
18" x 8" +47ET 5/114.3 5/114.3 - +47ET 0 Conical
18" x 8" +48ET 5/112 5/112 - +48ET 0 Conical 650
18" x 8" +48ET 5/114.3 5/114.3 - +48ET 0 Conical 650
18" x 8.5" +13ET 5/120 5/120 - +13ET 0 Conical 710
18" x 8.5" +18ET 5/112 5/112 - +18ET 0 Conical 690
18" x 8.5" +27ET 5/108 5/108 - +27ET 67.04 Conical
18" x 8.5" +29ET 5/100 5/100 - +29ET 0 Conical 600
18" x 8.5" +29ET 5/114.3 5/114.3 - +29ET 0 Conical 650
18" x 8.5" +30ET 5/112 5/112 - +30ET 0 Conical 690
18" x 8.5" +30ET 5/120 5/120 - +30ET 0 Conical 710
18" x 8.5" +32ET 5/112 5/112 - +32ET 0 Conical 690
18" x 8.5" +34ET 5/120 5/120 - +34ET 0 Conical 710
18" x 8.5" +44ET 5/130 5/130 - +44ET 71.56 Conical 600
18" x 8.5" +54ET 5/120.7 5/120.7 - +54ET 0 Conical 600
18" x 8.5" +57ET 5/130 5/130 - +57ET 71.56 Conical 450
18" x 9" +35ET 5/112 5/112 - +35ET 0 Conical 690
18" x 9" +40ET 5/120 5/120 - +40ET 0 Conical 710
18" x 9.5" +21ET 5/120 5/120 - +21ET 0 Conical 710
18" x 9.5" +26ET 5/120 5/120 - +26ET 0 Conical 710
18" x 9.5" +29ET 5/100 5/100 - +29ET 0 Conical 600
18" x 9.5" +31ET 5/112 5/112 - +31ET 0 Conical 710
18" x 9.5" +36ET 5/112 5/112 - +36ET 0 Conical 690
18" x 9.5" +38ET 5/120 5/120 - +38ET 0 Conical 710
18" x 9.5" +54ET 5/114.3 5/114.3 - +54ET 0 Conical
18" x 10" +30ET 5/112 5/112 - +30ET 0 Conical 690
18" x 10" +41ET 5/120.7 5/120.7 - +41ET 0 Conical 690
18" x 10" +50ET 5/130 5/130 - +50ET 71.56 Conical 600
18" x 11" +34ET 5/108 5/108 - +34ET 67.04 Conical
18" x 11" +63ET 5/130 5/130 - +63ET 71.56 Conical 625
18" x 11.5" +44ET 5/130 5/130 - +44ET 71.56 Conical 600
19"
19" x 8" +35ET 5/100 5/100 - +35ET 0 Conical 570
19" x 8" +35ET 5/114.3 5/114.3 - +35ET 0 Conical 650
19" x 8" +36ET 5/112 5/112 - +36ET 0 Conical 690
19" x 8" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 650
19" x 8" +40ET 5/120 5/120 - +40ET 0 Conical 710
19" x 8" +47ET 5/114.3 5/114.3 - +47ET 0 Conical 690
19" x 8" +48ET 5/114.3 5/114.3 - +48ET 0 Conical 650
19" x 8" +53ET 5/130 5/130 - +53ET 71.56 Conical 650
19" x 8.5" +13ET 5/120 5/120 - +13ET 0 Conical 710
19" x 8.5" +18ET 5/112 5/112 - +18ET 0 Conical 690
19" x 8.5" +18ET 5/120 5/120 - +18ET 0 Conical 710
19" x 8.5" +26ET 5/112 5/112 - +26ET 0 Conical
19" x 8.5" +27ET 5/108 5/108 - +27ET 67.04 Conical
19" x 8.5" +29ET 5/108 5/108 - +29ET 67.04 Conical 600
19" x 8.5" +29ET 5/114.3 5/114.3 - +29ET 0 Conical 650
19" x 8.5" +30ET 5/112 5/112 - +30ET 0 Conical 690
19" x 8.5" +32ET 5/112 5/112 - +32ET 0 Conical 690
19" x 8.5" +33ET 5/114.3 5/114.3 - +33ET 0 Conical 650
19" x 8.5" +34ET 5/120 5/120 - +34ET 0 Conical 710
19" x 8.5" +37ET 5/108 5/108 - +37ET 0 Conical 690
19" x 8.5" +40ET 5/108 5/108 - +40ET 67.04 Conical 690
19" x 8.5" +43ET 5/112 5/112 - +43ET 0 Conical 710
19" x 8.5" +46ET 5/114.3 5/114.3 - +46ET 0 Conical 650
19" x 8.5" +49ET 5/130 5/130 - +49ET 71.56 Conical 650
19" x 8.5" +59ET 5/120 5/120 - +59ET 70.1 Conical
19" x 8.5" +59ET 5/120.7 5/120.7 - +59ET 0 Conical 710
19" x 9" +20ET 5/114.3 5/114.3 - +20ET 66.1 Conical 710
19" x 9" +26ET 5/112 5/112 - +26ET 0 Conical 690
19" x 9" +29ET 5/100 5/100 - +29ET 0 Conical 570
19" x 9" +31ET 5/108 5/108 - +31ET 0 Conical 690
19" x 9" +32ET 5/120 5/120 - +32ET 0 Conical 710
19" x 9" +35ET 5/100 5/100 - +35ET 0 Conical 570
19" x 9" +35ET 5/112 5/112 - +35ET 0 Conical 710
19" x 9" +45ET 5/120 5/120 - +45ET 0 Conical 710
19" x 9" +49ET 5/112 5/112 - +49ET 0 Conical 710
19" x 9" +53ET 5/130 5/130 - +53ET 71.56 Conical 590
19" x 9.5" +19ET 5/112 5/112 - +19ET 0 Conical 690
19" x 9.5" +21ET 5/120 5/120 - +21ET 0 Conical 710
19" x 9.5" +26ET 5/120 5/120 - +26ET 0 Conical 710
19" x 9.5" +29ET 5/100 5/100 - +29ET 0 Conical
19" x 9.5" +34ET 5/120 5/120 - +34ET 0 Conical 710
19" x 9.5" +36ET 5/112 5/112 - +36ET 0 Conical 710
19" x 9.5" +39ET 5/112 5/112 - +39ET 0 Conical 710
19" x 9.5" +41ET 5/130 5/130 - +41ET 71.56 Conical 650
19" x 9.5" +46ET 5/114.3 5/114.3 - +46ET 0 Conical 710
19" x 9.5" +46ET 5/120.7 5/120.7 - +46ET 0 Conical 710
19" x 9.5" +54ET 5/114.3 5/114.3 - +54ET 0 Conical 650
19" x 10" +12ET 5/120 5/120 - +12ET 0 Conical 710
19" x 10" +25ET 5/114.3 5/114.3 - +25ET 66.1 Conical
19" x 10" +25ET 5/120 5/120 - +25ET 0 Conical 710
19" x 10" +30ET 5/112 5/112 - +30ET 0 Conical 710
19" x 10" +30ET 5/130 5/130 - +30ET 71.56 Conical 650
19" x 10" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 650
19" x 10" +41ET 5/120.7 5/120.7 - +41ET 0 Conical 710
19" x 10" +43ET 5/130 5/130 - +43ET 71.56 Conical 650
19" x 10.5" +13ET 5/120 5/120 - +13ET 0 Conical 710
19" x 10.5" +21ET 5/108 5/108 - +21ET 0 Conical 590
19" x 10.5" +25ET 5/120 5/120 - +25ET 0 Conical 710
19" x 10.5" +37ET 5/108 5/108 - +37ET 0 Conical 690
19" x 11" +21ET 5/108 5/108 - +21ET 67.04 Conical 710
19" x 11" +24ET 5/112 5/112 - +24ET 0 Conical
19" x 11" +31ET 5/108 5/108 - +31ET 0 Conical 690
19" x 11" +34ET 5/108 5/108 - +34ET 67.04 Conical 710
19" x 11" +35ET 5/108 5/108 - +35ET 67.04 Conical 600
19" x 11" +38ET 5/112 5/112 - +38ET 0 Conical 690
19" x 11" +43ET 5/130 5/130 - +43ET 71.56 Conical 650
19" x 11" +55ET 5/130 5/130 - +55ET 71.56 Conical
19" x 11" +58ET 5/130 5/130 - +58ET 71.56 Conical 625
19" x 11" +75ET 5/120.7 5/120.7 - +75ET 0 Conical 710
19" x 11.5" +59ET 5/130 5/130 - +59ET 71.56 Conical 590
19" x 12" +48ET 5/130 5/130 - +48ET 71.56 Conical 600
19" x 12" +57ET 5/120.7 5/120.7 - +57ET 0 Conical 710
19" x 12.5" +49ET 5/130 5/130 - +49ET 71.56 Conical 650
19" x 13" +11ET 5/120 5/120 - +11ET 70.1 Conical
20"
20" x 8.5" +13ET 5/120 5/120 - +13ET 72.56 Conical 710
20" x 8.5" +18ET 5/120 5/120 - +18ET 72.56 Conical 690
20" x 8.5" +32ET 5/112 5/112 - +32ET 0 Conical 690
20" x 8.5" +35ET 5/112 5/112 - +35ET 0 Conical 690
20" x 8.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 690
20" x 8.5" +43ET 5/112 5/112 - +43ET 0 Conical 690
20" x 9" +6ET 5/120 5/120 - +6ET 72.56 Conical 690
20" x 9" +21ET 5/114.3 5/114.3 - +21ET 0 Conical 690
20" x 9" +30ET 5/120.7 5/120.7 - +30ET 73.86 Conical 710
20" x 9" +32ET 5/112 5/112 - +32ET 0 Conical 690
20" x 9" +53ET 5/130 5/130 - +53ET 71.56 Conical 610
20" x 9.5" +38ET 5/112 5/112 - +38ET 0 Conical 690
20" x 9.5" +39ET 5/112 5/112 - +39ET 0 Conical 690
20" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 690
20" x 9.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 690
20" x 10" +12ET 5/120 5/120 - +12ET 72.56 Conical 690
20" x 10" +19ET 5/120 5/120 - +19ET 72.56 Conical 710
20" x 10" +25ET 5/120.7 5/120.7 - +25ET 73.86 Conical 710
20" x 10" +40ET 5/112 5/112 - +40ET 0 Conical 690
20" x 10.5" +13ET 5/120 5/120 - +13ET 72.56 Conical 690
20" x 10.5" +27ET 5/114.3 5/114.3 - +27ET 0 Conical 690
20" x 10.5" +27ET 5/114.3 5/114.3 - +27ET 0 Conical 690
20" x 10.5" +35ET 5/112 5/112 - +35ET 0 Conical 690
20" x 10.5" +40ET 5/114.3 5/114.3 - +40ET 0 Conical 690
20" x 10.5" +75ET 5/120.7 5/120.7 - +75ET 0 Conical 710
20" x 11" +21ET 5/114.3 5/114.3 - +21ET 0 Conical 690
20" x 11" +56ET 5/120.7 5/120.7 - +56ET 0 Conical 710
20" x 11" +75ET 5/120.7 5/120.7 - +75ET 0 Conical 710
20" x 11.5" +59ET 5/130 5/130 - +59ET 71.56 Conical 610
20" x 12" +57ET 5/120.7 5/120.7 - +57ET 0 Conical 710